<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 10, 2026 at 5:01 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.todayinoilandgas.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Today in Oil and Gas</title>
		<link><![CDATA[https://www.todayinoilandgas.com]]></link>
		<description><![CDATA[Today in Oil and Gas]]></description>
		<lastBuildDate><![CDATA[Fri, 10 Apr 2026 19:54:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.todayinoilandgas.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/10/ferc-approves-nextdecades-request-for-more-workers-and-longer-hours-at-texas-site/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/10/ferc-approves-nextdecades-request-for-more-workers-and-longer-hours-at-texas-site/]]></link>
			<title>FERC Approves NextDecade’s Request for More Workers and Longer Hours at Texas Site</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 19:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/10/us-likely-to-extend-russian-oil-waiver-to-temper-iran-war-shock-sources-say/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/10/us-likely-to-extend-russian-oil-waiver-to-temper-iran-war-shock-sources-say/]]></link>
			<title>US Likely to Extend Russian Oil Waiver to Temper Iran War Shock, Sources Say</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 19:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/10/what-the-trump-tax-breaks-giveth-the-gasoline-pump-taketh-away/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/10/what-the-trump-tax-breaks-giveth-the-gasoline-pump-taketh-away/]]></link>
			<title>What the Trump Tax Breaks Giveth, the Gasoline Pump Taketh Away</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 19:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/10/us-drillers-cut-oil-and-gas-rigs-for-third-time-in-four-weeks-baker-hughes-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/10/us-drillers-cut-oil-and-gas-rigs-for-third-time-in-four-weeks-baker-hughes-says/]]></link>
			<title>US Drillers Cut Oil and Gas Rigs for Third Time in Four Weeks, Baker Hughes Says</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 19:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/10/occidental-reports-lower-realized-oil-prices-even-as-iran-conflict-drives-up-crude-rates/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/10/occidental-reports-lower-realized-oil-prices-even-as-iran-conflict-drives-up-crude-rates/]]></link>
			<title>Occidental Reports Lower Realized Oil Prices Even as Iran Conflict Drives Up Crude Rates</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 17:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/10/vance-warns-iran-not-to-play-us-as-he-leaves-for-talks/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/10/vance-warns-iran-not-to-play-us-as-he-leaves-for-talks/]]></link>
			<title>Vance Warns Iran Not to “Play Us” as He Leaves for Talks</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 17:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/10/iran-linked-ships-drive-traffic-through-strait-of-hormuz-ship-tracking-data-shows/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/10/iran-linked-ships-drive-traffic-through-strait-of-hormuz-ship-tracking-data-shows/]]></link>
			<title>Iran-Linked Ships Drive Traffic Through Strait of Hormuz– Ship Tracking Data Shows</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 15:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/10/trump-warns-iran-on-hormuz-tolls-as-energy-crunch-prompts-japan-to-release-more-oil/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/10/trump-warns-iran-on-hormuz-tolls-as-energy-crunch-prompts-japan-to-release-more-oil/]]></link>
			<title>Trump Warns Iran on Hormuz Tolls as Energy Crunch Prompts Japan to Release More Oil</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 15:32:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/10/iran-war-erodes-exxon-chevron-profits-even-as-oil-prices-soar/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/10/iran-war-erodes-exxon-chevron-profits-even-as-oil-prices-soar/]]></link>
			<title>Iran War Erodes Exxon, Chevron Profits Even as Oil Prices Soar</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 15:22:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/10/ovintiv-announces-closing-of-anadarko-asset-sale/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/10/ovintiv-announces-closing-of-anadarko-asset-sale/]]></link>
			<title>Ovintiv Announces Closing of Anadarko Asset Sale</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 15:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/10/preparing-to-load-middle-east-producers-prepare-for-oil-export-resumption-via-hormuz/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/10/preparing-to-load-middle-east-producers-prepare-for-oil-export-resumption-via-hormuz/]]></link>
			<title>PREPARING TO LOAD: Middle East Producers Prepare For Oil Export Resumption via Hormuz</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/10/eqt-glencore-commit-to-buy-more-lng-from-commonwealth-filing-shows/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/10/eqt-glencore-commit-to-buy-more-lng-from-commonwealth-filing-shows/]]></link>
			<title>EQT, Glencore Commit to Buy More LNG from Commonwealth, Filing Shows</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/09/trump-says-iran-should-not-charge-fees-to-tankers-going-through-strait-of-hormuz/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/09/trump-says-iran-should-not-charge-fees-to-tankers-going-through-strait-of-hormuz/]]></link>
			<title>Trump Says Iran Should not Charge Fees to Tankers Going Through Strait of Hormuz</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 04:13:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/09/attacks-cut-saudi-oil-output-and-east-west-pipeline-flow-state-news-agency-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/09/attacks-cut-saudi-oil-output-and-east-west-pipeline-flow-state-news-agency-says/]]></link>
			<title>Attacks Cut Saudi Oil Output and East-West Pipeline Flow, State News Agency Says</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/09/conocophillips-visits-venezuela-to-evaluate-oil-opportunities/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/09/conocophillips-visits-venezuela-to-evaluate-oil-opportunities/]]></link>
			<title>ConocoPhillips Visits Venezuela to Evaluate Oil Opportunities </title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/09/hormuz-at-near-standstill-as-iran-warns-ships-to-keep-to-its-waters/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/09/hormuz-at-near-standstill-as-iran-warns-ships-to-keep-to-its-waters/]]></link>
			<title>Hormuz at Near Standstill as Iran Warns Ships to Keep to its Waters</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/09/us-solicits-proposals-for-30-million-barrels-of-spr-oil/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/09/us-solicits-proposals-for-30-million-barrels-of-spr-oil/]]></link>
			<title>US Solicits Proposals for 30 million Barrels of SPR Oil</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/08/exxon-plans-spring-and-year-end-overhauls-at-beaumont-texas-refinery-sources-say/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/08/exxon-plans-spring-and-year-end-overhauls-at-beaumont-texas-refinery-sources-say/]]></link>
			<title>Exxon Plans Spring and Year-End Overhauls at Beaumont, Texas Refinery, Sources Say</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 22:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/09/venezuela-dragging-out-on-new-oil-contract-models-as-energy-investors-wait/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/09/venezuela-dragging-out-on-new-oil-contract-models-as-energy-investors-wait/]]></link>
			<title>Venezuela Dragging Out on New Oil Contract Models as Energy Investors Wait</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/09/iran-war-raises-demand-for-us-fuel-boosting-gulf-coast-refining-margins/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/09/iran-war-raises-demand-for-us-fuel-boosting-gulf-coast-refining-margins/]]></link>
			<title>Iran War Raises Demand for US Fuel, Boosting Gulf Coast Refining Margins</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/08/traders-place-large-950-million-bet-on-oil-price-falling-hours-ahead-of-ceasefire/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/08/traders-place-large-950-million-bet-on-oil-price-falling-hours-ahead-of-ceasefire/]]></link>
			<title>Traders Place Large $950 Million Bet on Oil Price Falling Hours Ahead of Ceasefire</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 22:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/08/us-crude-output-to-fall-next-decade-on-sub-70-brent-price-forecast-eia-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/08/us-crude-output-to-fall-next-decade-on-sub-70-brent-price-forecast-eia-says/]]></link>
			<title>US Crude Output to Fall Next Decade on Sub-$70 Brent Price Forecast, EIA Says</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 22:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/09/iran-supreme-leader-says-hormuz-straits-management-will-enter-new-phase/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/09/iran-supreme-leader-says-hormuz-straits-management-will-enter-new-phase/]]></link>
			<title>Iran Supreme Leader Says Hormuz Strait’s Management Will Enter New Phase</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:49:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/10/ranked-the-countries-building-the-most-nuclear-power-visual-capitalist/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/10/ranked-the-countries-building-the-most-nuclear-power-visual-capitalist/]]></link>
			<title>Ranked: The Countries Building the Most Nuclear Power – Visual Capitalist</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 20:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/08/as-trump-claims-victory-iran-emerges-bruised-but-powerful-with-leverage-over-hormuz/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/08/as-trump-claims-victory-iran-emerges-bruised-but-powerful-with-leverage-over-hormuz/]]></link>
			<title>As Trump Claims Victory, Iran Emerges Bruised But Powerful With Leverage Over Hormuz</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 22:37:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/08/gulfs-worst-case-scenario/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/08/gulfs-worst-case-scenario/]]></link>
			<title>Gulf’s ‘Worst-Case Scenario’?</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 22:35:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/09/a-toll-for-using-hormuz-would-be-a-dangerous-precedent-uns-ship-agency-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/09/a-toll-for-using-hormuz-would-be-a-dangerous-precedent-uns-ship-agency-says/]]></link>
			<title>A Toll for Using Hormuz Would be a ‘Dangerous Precedent’, UN’s Ship Agency Says</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/09/iran-ceasefire-eases-fears-but-lng-sector-left-scarred-industry-executive-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/09/iran-ceasefire-eases-fears-but-lng-sector-left-scarred-industry-executive-says/]]></link>
			<title>Iran Ceasefire Eases Fears but LNG Sector Left Scarred, Industry Executive Says</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 13:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/09/chevron-forecasts-up-to-2-2-billion-rise-in-upstream-earnings-from-higher-q1-prices/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/09/chevron-forecasts-up-to-2-2-billion-rise-in-upstream-earnings-from-higher-q1-prices/]]></link>
			<title>Chevron Forecasts up to $2.2 Billion Rise in Upstream Earnings From Higher Q1 Prices</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 13:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/09/goldman-sachs-lowers-second-quarter-2026-oil-price-forecasts/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/09/goldman-sachs-lowers-second-quarter-2026-oil-price-forecasts/]]></link>
			<title>Goldman Sachs Lowers Second-Quarter 2026 Oil Price Forecasts</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/09/oil-rebounds-as-fragile-ceasefire-hormuz-concerns-keep-supply-risks-elevated/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/09/oil-rebounds-as-fragile-ceasefire-hormuz-concerns-keep-supply-risks-elevated/]]></link>
			<title>Oil Rebounds as Fragile Ceasefire, Hormuz Concerns Keep Supply Risks Elevated</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 08:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/09/strait-of-hormuz-is-shut-must-reopen-without-conditions-uae-oil-giant-adnocs-ceo-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/09/strait-of-hormuz-is-shut-must-reopen-without-conditions-uae-oil-giant-adnocs-ceo-says/]]></link>
			<title>Strait of Hormuz is Shut, Must Reopen Without Conditions, UAE Oil Giant ADNOC’s CEO Says</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 06:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/08/irans-hormuz-toll-booth-set-to-hardwire-higher-energy-prices-bousso/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/08/irans-hormuz-toll-booth-set-to-hardwire-higher-energy-prices-bousso/]]></link>
			<title>Iran’s Hormuz ‘Toll Booth’ Set to Hardwire Higher Energy Prices: Bousso</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 02:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/08/shaky-us-iran-ceasefire-in-doubt-as-israel-pounds-lebanon/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/08/shaky-us-iran-ceasefire-in-doubt-as-israel-pounds-lebanon/]]></link>
			<title>Shaky US-Iran Ceasefire in Doubt as Israel Pounds Lebanon </title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 01:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/08/what-the-us-iran-israel-and-pakistan-have-said-about-the-ceasefire/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/08/what-the-us-iran-israel-and-pakistan-have-said-about-the-ceasefire/]]></link>
			<title>What the US, Iran, Israel and Pakistan Have Said About the Ceasefire</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 20:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/08/global-imbalances-are-back-and-theres-no-fix-in-sight-mcgeever/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/08/global-imbalances-are-back-and-theres-no-fix-in-sight-mcgeever/]]></link>
			<title>Global Imbalances are Back, and There’s No Fix in Sight: McGeever</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 20:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/08/baker-hughes-secures-strategic-gas-technology-order-supporting-argentinas-gas-infrastructure/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/08/baker-hughes-secures-strategic-gas-technology-order-supporting-argentinas-gas-infrastructure/]]></link>
			<title>Baker Hughes Secures Strategic Gas Technology Order Supporting Argentina’s Gas Infrastructure</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 15:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/09/ceasefire-uncorks-market-relief-but-outlook-remains-sobering-mcgeever/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/09/ceasefire-uncorks-market-relief-but-outlook-remains-sobering-mcgeever/]]></link>
			<title>Ceasefire Uncorks Market Relief, But Outlook Remains Sobering: McGeever</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/08/condors-k-46-horizontal-well-flows-at-up-to-18-3-mmscf-per-day/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/08/condors-k-46-horizontal-well-flows-at-up-to-18-3-mmscf-per-day/]]></link>
			<title>Condor’s K-46 Horizontal Well Flows at Up to 18.3 MMscf Per Day</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 15:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/08/comstock-resources-inc-announces-first-quarter-2026-earnings-date-and-conference-call-information/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/08/comstock-resources-inc-announces-first-quarter-2026-earnings-date-and-conference-call-information/]]></link>
			<title>Comstock Resources, Inc. Announces First Quarter 2026 Earnings Date and Conference Call Information</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 15:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/08/irans-irgc-say-they-targeted-oil-facilities-including-in-saudi-yanbu/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/08/irans-irgc-say-they-targeted-oil-facilities-including-in-saudi-yanbu/]]></link>
			<title>Iran’s IRGC Say They Targeted Oil Facilities Including in Saudi Yanbu</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 15:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/08/india-expects-us-to-extend-waiver-on-russian-oil-purchases-govt-source-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/08/india-expects-us-to-extend-waiver-on-russian-oil-purchases-govt-source-says/]]></link>
			<title>India Expects US to Extend Waiver on Russian Oil Purchases, Govt Source Says</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 15:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/08/global-energy-stocks-plunge-as-us-iran-ceasefire-hits-oil/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/08/global-energy-stocks-plunge-as-us-iran-ceasefire-hits-oil/]]></link>
			<title>Global Energy Stocks Plunge as US-Iran Ceasefire Hits Oil</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 15:12:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/09/iran-to-let-no-more-than-15-vessels-a-day-to-pass-strait-of-hormuz-tass-cites-a-senior-iranian-source/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/09/iran-to-let-no-more-than-15-vessels-a-day-to-pass-strait-of-hormuz-tass-cites-a-senior-iranian-source/]]></link>
			<title>Iran to Let No More Than 15 Vessels a Day to Pass Strait of Hormuz, TASS Cites a Senior Iranian Source</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/08/trump-announces-50-tariffs-on-nations-supplying-iran-with-weapons/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/08/trump-announces-50-tariffs-on-nations-supplying-iran-with-weapons/]]></link>
			<title>Trump Announces 50% Tariffs on Nations Supplying Iran With Weapons</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 15:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/08/airline-and-travel-industries-see-no-immediate-relief-from-iran-ceasefire/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/08/airline-and-travel-industries-see-no-immediate-relief-from-iran-ceasefire/]]></link>
			<title>Airline and Travel Industries See No Immediate Relief From Iran Ceasefire</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 15:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/09/can-the-us-and-iran-bridge-their-differences-in-talks/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/09/can-the-us-and-iran-bridge-their-differences-in-talks/]]></link>
			<title>Can the US and Iran Bridge Their Differences in Talks?</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 13:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/08/iran-could-open-strait-of-hormuz-in-a-controlled-way-ahead-of-meeting-with-us-senior-iranian-official-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/08/iran-could-open-strait-of-hormuz-in-a-controlled-way-ahead-of-meeting-with-us-senior-iranian-official-says/]]></link>
			<title>Iran Could Open Strait of Hormuz in a Controlled Way Ahead of Meeting with US, Senior Iranian Official Says</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 13:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/08/exxon-signals-q1-upstream-profit-bump-from-iran-war-downstream-boost-in-later-quarters/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/08/exxon-signals-q1-upstream-profit-bump-from-iran-war-downstream-boost-in-later-quarters/]]></link>
			<title>Exxon Signals Q1 Upstream Profit Bump From Iran War, Downstream Boost in Later Quarters</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 12:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/10/oil-ends-lower-ahead-of-u-s-iran-ceasefire-talks-posts-steepest-weekly-loss-since-2022/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/10/oil-ends-lower-ahead-of-u-s-iran-ceasefire-talks-posts-steepest-weekly-loss-since-2022/]]></link>
			<title>Oil Ends Lower Ahead of U.S.-Iran Ceasefire Talks, Posts Steepest Weekly Loss Since 2022</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 20:34:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
