<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 30, 2026 at 8:23 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.todayinoilandgas.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Today in Oil and Gas</title>
		<link><![CDATA[https://www.todayinoilandgas.com]]></link>
		<description><![CDATA[Today in Oil and Gas]]></description>
		<lastBuildDate><![CDATA[Tue, 30 Jun 2026 22:11:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.todayinoilandgas.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/30/us-energy-chief-exhorts-data-center-backers-to-push-back-against-opponents/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/30/us-energy-chief-exhorts-data-center-backers-to-push-back-against-opponents/]]></link>
			<title>US Energy Chief Exhorts Data Center Backers to Push Back Against Opponents</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 22:11:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/30/us-oil-production-rises-to-record-high-in-april-eia-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/30/us-oil-production-rises-to-record-high-in-april-eia-says/]]></link>
			<title>US Oil Production Rises to Record High in April, EIA Says</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 22:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/30/us-natgas-advances-3-on-rising-lng-flows-record-heat/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/30/us-natgas-advances-3-on-rising-lng-flows-record-heat/]]></link>
			<title>US Natgas Advances 3% on Rising LNG Flows, Record Heat</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 22:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/30/iran-war-and-ai-boom-drive-wild-ride-on-global-markets/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/30/iran-war-and-ai-boom-drive-wild-ride-on-global-markets/]]></link>
			<title>Iran War and AI Boom Drive Wild Ride on Global Markets</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 22:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/30/commentary-2025-review-of-global-energy-consumption-william-lacey/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/30/commentary-2025-review-of-global-energy-consumption-william-lacey/]]></link>
			<title>COMMENTARY: 2025 Review of Global Energy Consumption – William Lacey</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/30/enverus-acquires-pds-exchange-assets-expanding-its-operating-network-across-u-s-energy-markets/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/30/enverus-acquires-pds-exchange-assets-expanding-its-operating-network-across-u-s-energy-markets/]]></link>
			<title>Enverus Acquires PDS Exchange Assets, Expanding its Operating Network Across U.S. Energy Markets</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 14:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/30/hormuz-disruption-to-stall-2026-lng-trade-demand-to-rise-by-2050-says-shell/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/30/hormuz-disruption-to-stall-2026-lng-trade-demand-to-rise-by-2050-says-shell/]]></link>
			<title>Hormuz Disruption to Stall 2026 LNG Trade, Demand to Rise by 2050, says Shell</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/30/alberta-set-to-reveal-next-move-on-proposed-west-coast-oil-pipeline/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/30/alberta-set-to-reveal-next-move-on-proposed-west-coast-oil-pipeline/]]></link>
			<title>Alberta Set to Reveal Next Move on Proposed West Coast Oil Pipeline</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:09:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/30/us-working-on-ban-targeting-chinese-energy-inverters-sources-say/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/30/us-working-on-ban-targeting-chinese-energy-inverters-sources-say/]]></link>
			<title>US Working on Ban Targeting Chinese Energy Inverters, Sources Say</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 11:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/30/us-leads-global-co2-emissions-increase-in-2025-report-finds/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/30/us-leads-global-co2-emissions-increase-in-2025-report-finds/]]></link>
			<title>US Leads Global CO2 Emissions Increase in 2025, Report Finds</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/30/trump-urges-gasoline-retailers-to-lower-prices-warns-of-big-problems-if-they-dont/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/30/trump-urges-gasoline-retailers-to-lower-prices-warns-of-big-problems-if-they-dont/]]></link>
			<title>Trump Urges Gasoline Retailers to Lower Prices, Warns of ‘Big Problems’ If They Don’t</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 07:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/29/enbridge-celebrates-americas-250th-anniversary-announces-2-5m-founding-gift-to-theodore-roosevelt-presidential-library-in-north-dakota/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/29/enbridge-celebrates-americas-250th-anniversary-announces-2-5m-founding-gift-to-theodore-roosevelt-presidential-library-in-north-dakota/]]></link>
			<title>Enbridge Celebrates America’s 250th Anniversary; Announces $2.5M Founding Gift to Theodore Roosevelt Presidential Library in North Dakota</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 02:58:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/25/oil-prices-climb-2-after-cargo-ship-hit-by-projectile-near-oman/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/25/oil-prices-climb-2-after-cargo-ship-hit-by-projectile-near-oman/]]></link>
			<title>Oil Prices Climb 2% After Cargo Ship Hit by Projectile Near Oman</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 22:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/29/oil-stocks-in-us-strategic-petroleum-reserve-fall-by-5-5-million-to-lowest-level-since-1983/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/29/oil-stocks-in-us-strategic-petroleum-reserve-fall-by-5-5-million-to-lowest-level-since-1983/]]></link>
			<title>Oil Stocks in US Strategic Petroleum Reserve Fall by 5.5 Million to Lowest Level Since 1983</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 21:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/29/de-mining-of-the-strait-of-hormuz-to-be-carried-out-only-by-iran-deputy-foreign-minister-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/29/de-mining-of-the-strait-of-hormuz-to-be-carried-out-only-by-iran-deputy-foreign-minister-says/]]></link>
			<title>De-Mining of the Strait of Hormuz to be Carried Out Only by Iran, Deputy Foreign Minister Says</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 21:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/29/ai-will-drive-a-strong-us-earnings-season-goldmans-snider-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/29/ai-will-drive-a-strong-us-earnings-season-goldmans-snider-says/]]></link>
			<title>AI Will Drive a Strong US Earnings Season, Goldman’s Snider Says</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 20:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/25/security-of-vessels-passing-outside-designated-hormuz-routes-is-not-guaranteed-iranian-authority-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/25/security-of-vessels-passing-outside-designated-hormuz-routes-is-not-guaranteed-iranian-authority-says/]]></link>
			<title>Security of Vessels Passing Outside Designated Hormuz Routes is Not Guaranteed, Iranian Authority Says</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 22:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/29/middle-east-producers-push-on-with-oil-and-lng-loadings-despite-ship-attacks/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/29/middle-east-producers-push-on-with-oil-and-lng-loadings-despite-ship-attacks/]]></link>
			<title>Middle East Producers Push on With Oil and LNG Loadings Despite Ship Attacks</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 20:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/29/duke-energy-to-terminate-north-carolina-offshore-wind-lease/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/29/duke-energy-to-terminate-north-carolina-offshore-wind-lease/]]></link>
			<title>Duke Energy to Terminate North Carolina Offshore Wind Lease</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 20:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/29/iraqs-push-for-bigger-opec-quota-driven-by-revenue-pressures-new-oil-investment/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/29/iraqs-push-for-bigger-opec-quota-driven-by-revenue-pressures-new-oil-investment/]]></link>
			<title>Iraq’s Push for Bigger OPEC Quota Driven by Revenue Pressures, New Oil Investment</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 20:50:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/29/commentary-data-centers-arent-the-real-us-power-problem-outdated-policy-is-douglas-j-arent/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/29/commentary-data-centers-arent-the-real-us-power-problem-outdated-policy-is-douglas-j-arent/]]></link>
			<title>COMMENTARY: Data Centers Aren’t the Real US Power Problem. Outdated Policy is – Douglas J. Arent</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:21:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/29/mediators-set-up-de-escalation-channels-ahead-of-us-iran-talks-source-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/29/mediators-set-up-de-escalation-channels-ahead-of-us-iran-talks-source-says/]]></link>
			<title>Mediators Set Up De-Escalation Channels Ahead of US-Iran Talks, Source Says</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/29/middle-east-producers-push-on-with-oil-lng-loadings-despite-ship-attacks/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/29/middle-east-producers-push-on-with-oil-lng-loadings-despite-ship-attacks/]]></link>
			<title>Middle East Producers Push on With Oil, LNG Loadings Despite Ship Attacks</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:18:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/29/australian-energy-exploration-hits-10-year-high-in-hunt-for-gas/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/29/australian-energy-exploration-hits-10-year-high-in-hunt-for-gas/]]></link>
			<title>Australian Energy Exploration Hits 10-Year High in Hunt for Gas</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/29/hormuz-oil-exodus-sets-stage-for-chaotic-rebalancing-act-bousso/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/29/hormuz-oil-exodus-sets-stage-for-chaotic-rebalancing-act-bousso/]]></link>
			<title>Hormuz Oil Exodus Sets Stage for Chaotic Rebalancing Act: Bousso</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 13:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/28/saudi-aramco-helicopter-crash-kills-14-nationals-state-news-agency-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/28/saudi-aramco-helicopter-crash-kills-14-nationals-state-news-agency-says/]]></link>
			<title>Saudi Aramco Helicopter Crash Kills 14 Nationals, State News Agency Says</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 20:47:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/28/eyeing-more-chevron-eyes-more-deals-to-power-us-data-centers/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/28/eyeing-more-chevron-eyes-more-deals-to-power-us-data-centers/]]></link>
			<title>EYEING MORE: Chevron Eyes More Deals to Power US Data Centers</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 20:09:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/29/power-outage-forces-venezuelas-largest-refinery-to-shut-down-sources-say/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/29/power-outage-forces-venezuelas-largest-refinery-to-shut-down-sources-say/]]></link>
			<title>Power Outage Forces Venezuela’s Largest Refinery to Shut Down, Sources say</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 11:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/29/occidentals-new-ceo-tested-by-debt-lagging-stock-price-and-big-dividend-payments-to-berkshire/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/29/occidentals-new-ceo-tested-by-debt-lagging-stock-price-and-big-dividend-payments-to-berkshire/]]></link>
			<title>Occidental’s New CEO Tested by Debt, Lagging Stock Price and Big Dividend Payments to Berkshire</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 11:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/29/in-talks-williams-in-talks-on-5-5-billion-deal-for-momentum-midstream-report/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/29/in-talks-williams-in-talks-on-5-5-billion-deal-for-momentum-midstream-report/]]></link>
			<title>IN TALKS: Williams in Talks on $5.5 Billion Deal for Momentum Midstream – Report</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 08:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/26/us-natural-gas-drops-on-cooler-outlooks-as-july-contract-expires/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/26/us-natural-gas-drops-on-cooler-outlooks-as-july-contract-expires/]]></link>
			<title>US Natural Gas Drops on Cooler Outlooks as July Contract Expires</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 22:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/26/magnolia-oil-gas-is-in-lead-to-acquire-wildfire-for-over-4-billion/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/26/magnolia-oil-gas-is-in-lead-to-acquire-wildfire-for-over-4-billion/]]></link>
			<title>Magnolia Oil &amp; Gas Is in Lead to Acquire WildFire for Over $4 Billion</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 22:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/26/american-energy-snapshot-americas-strategic-petroleum-reserve/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/26/american-energy-snapshot-americas-strategic-petroleum-reserve/]]></link>
			<title>AMERICAN ENERGY SNAPSHOT: America’s Strategic Petroleum Reserve</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 22:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/26/oil-prices-dive-as-more-tankers-move-through-strait-of-hormuz/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/26/oil-prices-dive-as-more-tankers-move-through-strait-of-hormuz/]]></link>
			<title>Oil Prices Dive as More Tankers Move Through Strait of Hormuz</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 22:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/26/us-refining-capacity-fell-by-263000-barrels-per-day-in-2025-says-eia/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/26/us-refining-capacity-fell-by-263000-barrels-per-day-in-2025-says-eia/]]></link>
			<title>US Refining Capacity Fell by 263,000 Barrels Per Day in 2025, Says EIA</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 21:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/26/us-diesel-refining-economics-remain-firm-despite-iran-war-truce/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/26/us-diesel-refining-economics-remain-firm-despite-iran-war-truce/]]></link>
			<title>US Diesel Refining Economics Remain Firm Despite Iran War Truce</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 21:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/26/chevron-eyes-more-deals-to-power-us-data-centers/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/26/chevron-eyes-more-deals-to-power-us-data-centers/]]></link>
			<title>Chevron Eyes More Deals to Power US Data Centers</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 21:09:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/26/us-energy-firms-add-most-rigs-in-a-week-since-june-2022-baker-hughes-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/26/us-energy-firms-add-most-rigs-in-a-week-since-june-2022-baker-hughes-says/]]></link>
			<title>US Energy Firms Add Most Rigs in a Week Since June 2022, Baker Hughes Says</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 19:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/26/uae-stresses-hormuz-security-in-rare-call-with-iran-after-war-tensions/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/26/uae-stresses-hormuz-security-in-rare-call-with-iran-after-war-tensions/]]></link>
			<title>UAE Stresses Hormuz Security in Rare Call With Iran After War Tensions</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 19:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/26/barclays-cuts-brent-price-forecasts-for-2026-and-2027/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/26/barclays-cuts-brent-price-forecasts-for-2026-and-2027/]]></link>
			<title>Barclays Cuts Brent Price Forecasts for 2026 and 2027</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 19:32:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/26/iran-insists-on-right-to-control-shipping-in-strait-of-hormuz-after-ship-hit-near-oman/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/26/iran-insists-on-right-to-control-shipping-in-strait-of-hormuz-after-ship-hit-near-oman/]]></link>
			<title>Iran Insists on Right to Control Shipping in Strait of Hormuz After Ship Hit Near Oman</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 19:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/26/ukraine-attacks-russian-energy-sites-what-has-been-hit/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/26/ukraine-attacks-russian-energy-sites-what-has-been-hit/]]></link>
			<title>Ukraine Attacks Russian Energy Sites –  What Has Been Hit?</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 13:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/26/trump-clean-energy-tax-credit-cutoff-drives-project-rush-as-prices-set-to-soar/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/26/trump-clean-energy-tax-credit-cutoff-drives-project-rush-as-prices-set-to-soar/]]></link>
			<title>Trump Clean Energy Tax Credit Cutoff Drives Project Rush as Prices Set to Soar</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/26/traffic-through-strait-of-hormuz-slows-after-attack-on-ship/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/26/traffic-through-strait-of-hormuz-slows-after-attack-on-ship/]]></link>
			<title>Traffic Through Strait of Hormuz Slows After Attack on Ship</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/26/oil-set-for-hefty-weekly-losses-as-tankers-exit-strait-of-hormuz/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/26/oil-set-for-hefty-weekly-losses-as-tankers-exit-strait-of-hormuz/]]></link>
			<title>Oil Set for Hefty Weekly Losses as Tankers Exit Strait of Hormuz</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/25/totalenergies-must-address-climate-risks-linked-to-its-products-french-court-rules/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/25/totalenergies-must-address-climate-risks-linked-to-its-products-french-court-rules/]]></link>
			<title>TotalEnergies Must Address Climate Risks Linked to its Products, French Court Rules</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 22:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/29/oil-steadies-as-us-and-iran-agree-to-halt-attacks/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/29/oil-steadies-as-us-and-iran-agree-to-halt-attacks/]]></link>
			<title>Oil Steadies as US and Iran Agree to Halt Attacks</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 11:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/25/cargo-ship-reports-suspected-attack-while-crossing-hormuz/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/25/cargo-ship-reports-suspected-attack-while-crossing-hormuz/]]></link>
			<title>Cargo Ship Reports Suspected Attack While Crossing Hormuz</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 20:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/25/fire-extinguished-at-monroe-energys-trainer-refinery-in-pennsylvania/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/25/fire-extinguished-at-monroe-energys-trainer-refinery-in-pennsylvania/]]></link>
			<title>Fire Extinguished at Monroe Energy’s Trainer Refinery in Pennsylvania</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 20:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/06/29/stalled-trump-administration-permits-threaten-121-bln-in-wind-and-solar-investment-report/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/06/29/stalled-trump-administration-permits-threaten-121-bln-in-wind-and-solar-investment-report/]]></link>
			<title>Stalled Trump Administration Permits Threaten $121 Bln in Wind and Solar Investment – Report</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 11:31:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
