<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 21, 2026 at 7:35 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.todayinoilandgas.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Today in Oil and Gas</title>
		<link><![CDATA[https://www.todayinoilandgas.com]]></link>
		<description><![CDATA[Today in Oil and Gas]]></description>
		<lastBuildDate><![CDATA[Tue, 21 Apr 2026 21:41:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.todayinoilandgas.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/21/chinas-catl-debuts-ev-battery-with-speedy-six-minute-recharge-and-a-1000-km-range/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/21/chinas-catl-debuts-ev-battery-with-speedy-six-minute-recharge-and-a-1000-km-range/]]></link>
			<title>China’s CATL Debuts EV Battery With Speedy Six-Minute Recharge and a 1,000-km Range</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 21:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/21/north-dakota-crude-output-to-rise-as-operators-eye-high-oil-prices/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/21/north-dakota-crude-output-to-rise-as-operators-eye-high-oil-prices/]]></link>
			<title>North Dakota Crude Output to Rise as Operators Eye High Oil Prices</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 21:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/21/oilfield-service-firm-halliburton-is-discussing-commercial-terms-with-customers-for-venezuela-operations/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/21/oilfield-service-firm-halliburton-is-discussing-commercial-terms-with-customers-for-venezuela-operations/]]></link>
			<title>Oilfield Service Firm Halliburton is Discussing Commercial Terms With Customers for Venezuela Operations</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 21:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/21/mercuria-expects-china-to-return-to-buying-oil-within-weeks-after-heavy-sales-during-iran-crisis/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/21/mercuria-expects-china-to-return-to-buying-oil-within-weeks-after-heavy-sales-during-iran-crisis/]]></link>
			<title>Mercuria Expects China to Return to Buying Oil Within Weeks After Heavy Sales During Iran Crisis</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 21:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/21/oil-prices-dont-reflect-scale-of-supply-hit-analysts-say/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/21/oil-prices-dont-reflect-scale-of-supply-hit-analysts-say/]]></link>
			<title>Oil Prices Don’t Reflect Scale of Supply Hit, Analysts Say</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 15:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/21/canadian-oil-sands-a-highly-economic-and-growing-resource-approaching-a-pipeline-crossroads/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/21/canadian-oil-sands-a-highly-economic-and-growing-resource-approaching-a-pipeline-crossroads/]]></link>
			<title>Canadian Oil Sands: A Highly Economic and Growing Resource Approaching a Pipeline Crossroads</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 15:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/21/saudi-arabia-february-crude-exports-up-output-highest-since-2022-jodi-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/21/saudi-arabia-february-crude-exports-up-output-highest-since-2022-jodi-says/]]></link>
			<title>Saudi Arabia February Crude Exports Up, Output Highest Since 2022, JODI Says</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 15:35:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/21/trump-says-he-does-not-want-to-extend-ceasefire-with-iran/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/21/trump-says-he-does-not-want-to-extend-ceasefire-with-iran/]]></link>
			<title>Trump Says He Does Not Want to Extend Ceasefire With Iran</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 15:34:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/21/alternative-routes-for-middle-east-oil-and-gas-due-to-hormuz-disruption/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/21/alternative-routes-for-middle-east-oil-and-gas-due-to-hormuz-disruption/]]></link>
			<title>Alternative Routes for Middle East Oil and Gas Due to Hormuz Disruption</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 15:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/21/us-crude-and-fuel-exports-surge-to-record-highs-but-its-not-enough-russell/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/21/us-crude-and-fuel-exports-surge-to-record-highs-but-its-not-enough-russell/]]></link>
			<title>US Crude and Fuel Exports Surge to Record Highs, But it’s Not Enough: Russell</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 15:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/21/russia-cuts-oil-output-in-april-sources-say/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/21/russia-cuts-oil-output-in-april-sources-say/]]></link>
			<title>Russia Cuts Oil Output in April, Sources Say</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 15:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/21/shipping-traffic-through-hormuz-still-largely-halted/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/21/shipping-traffic-through-hormuz-still-largely-halted/]]></link>
			<title>Shipping Traffic Through Hormuz Still Largely Halted</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 13:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/21/war-in-iran-is-causing-biggest-energy-crisis-in-history-iea-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/21/war-in-iran-is-causing-biggest-energy-crisis-in-history-iea-says/]]></link>
			<title>War in Iran is Causing Biggest Energy Crisis in History, IEA Says</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:12:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/21/halliburton-beats-profit-estimates-on-oilfield-services-demand-in-latin-america-europe/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/21/halliburton-beats-profit-estimates-on-oilfield-services-demand-in-latin-america-europe/]]></link>
			<title>Halliburton Beats Profit Estimates on Oilfield Services Demand in Latin America, Europe</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:03:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/20/trump-says-energy-chief-is-wrong-expects-lower-gas-prices-as-soon-as-iran-war-ends/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/20/trump-says-energy-chief-is-wrong-expects-lower-gas-prices-as-soon-as-iran-war-ends/]]></link>
			<title>Trump Says Energy Chief is ‘Wrong,’ Expects Lower Gas Prices as Soon as Iran War Ends</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 23:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/20/north-dakota-oil-production-up-4000-bpd-in-february-vs-january-to-1130000-bpd-state-regulator/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/20/north-dakota-oil-production-up-4000-bpd-in-february-vs-january-to-1130000-bpd-state-regulator/]]></link>
			<title>North Dakota Oil Production up 4,000 bpd in February vs January to 1,130,000 bpd – State Regulator</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 22:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/20/trump-cites-defense-production-act-to-sign-energy-related-memorandums/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/20/trump-cites-defense-production-act-to-sign-energy-related-memorandums/]]></link>
			<title>Trump Cites Defense Production Act to Sign Energy-Related Memorandums</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 22:52:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/20/eu-has-reserves-production-for-five-months-supply-of-jet-fuel-dutch-government-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/20/eu-has-reserves-production-for-five-months-supply-of-jet-fuel-dutch-government-says/]]></link>
			<title>EU Has Reserves, Production for Five-Months Supply of Jet Fuel, Dutch Government Says</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/20/trump-says-energy-chief-wrong-expects-lower-gas-prices-as-soon-as-iran-war-ends/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/20/trump-says-energy-chief-wrong-expects-lower-gas-prices-as-soon-as-iran-war-ends/]]></link>
			<title>Trump Says Energy Chief ‘Wrong,’ Expects Lower Gas Prices as Soon as Iran War Ends</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/20/energy-services-set-to-benefit-once-iran-war-ends-barclays-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/20/energy-services-set-to-benefit-once-iran-war-ends-barclays-says/]]></link>
			<title>Energy Services Set to Benefit Once Iran War Ends, Barclays Says</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/20/global-oil-stocks-could-fall-by-900-million-bbl-even-if-ceasefire-is-extended-citi-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/20/global-oil-stocks-could-fall-by-900-million-bbl-even-if-ceasefire-is-extended-citi-says/]]></link>
			<title>Global Oil Stocks Could Fall by 900 Million bbl Even if Ceasefire is Extended, Citi Says</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/20/fate-of-iran-peace-talks-uncertain-as-deadline-approaches-for-end-of-ceasefire/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/20/fate-of-iran-peace-talks-uncertain-as-deadline-approaches-for-end-of-ceasefire/]]></link>
			<title>Fate of Iran Peace Talks Uncertain as Deadline Approaches for End of Ceasefire</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/20/iran-positively-reviewing-us-peace-talks-participation-no-decision-yet-official-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/20/iran-positively-reviewing-us-peace-talks-participation-no-decision-yet-official-says/]]></link>
			<title>Iran ‘Positively’ Reviewing US Peace Talks Participation; No Decision Yet, Official Says</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 16:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/20/kuwait-declares-force-majeure-on-oil-shipments-amid-hormuz-blockade-bloomberg-news-reports/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/20/kuwait-declares-force-majeure-on-oil-shipments-amid-hormuz-blockade-bloomberg-news-reports/]]></link>
			<title>Kuwait Declares Force Majeure on Oil Shipments Amid Hormuz Blockade, Bloomberg News Reports</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 16:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/16/trumps-energy-leaders-to-hold-call-with-ceos-on-iran-war-source-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/16/trumps-energy-leaders-to-hold-call-with-ceos-on-iran-war-source-says/]]></link>
			<title>Trump’s Energy Leaders to Hold Call With CEOs on Iran War, Source Says</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 23:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/19/trump-iran-cite-progress-in-talks-as-uncertainty-hangs-over-strait/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/19/trump-iran-cite-progress-in-talks-as-uncertainty-hangs-over-strait/]]></link>
			<title>Trump, Iran Cite Progress in Talks as Uncertainty Hangs Over Strait</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 13:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/19/us-lends-26-03-million-barrels-of-spr-oil-in-third-batch-since-iran-war/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/19/us-lends-26-03-million-barrels-of-spr-oil-in-third-batch-since-iran-war/]]></link>
			<title>US Lends 26.03 Million Barrels of SPR Oil in Third Batch Since Iran War</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 11:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/18/iraq-says-oil-exports-to-resume-from-all-fields-within-days-state-news-agency/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/18/iraq-says-oil-exports-to-resume-from-all-fields-within-days-state-news-agency/]]></link>
			<title>Iraq Says Oil Exports to Resume From All Fields Within Days, State News Agency</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 00:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/18/goldman-sees-softer-oil-demand-flags-two-sided-risks-to-2026-price-outlook/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/18/goldman-sees-softer-oil-demand-flags-two-sided-risks-to-2026-price-outlook/]]></link>
			<title>Goldman Sees Softer Oil Demand, Flags Two-Sided Risks to 2026 Price Outlook</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 00:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/20/phillips-66-kinder-morgan-move-ahead-with-new-us-west-coast-fuel-pipeline/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/20/phillips-66-kinder-morgan-move-ahead-with-new-us-west-coast-fuel-pipeline/]]></link>
			<title>Phillips 66, Kinder Morgan Move Ahead With New US West Coast Fuel Pipeline</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 16:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/20/commentary-opening-hormuz-is-the-easy-part-restoring-oil-flows-isnt-bousso/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/20/commentary-opening-hormuz-is-the-easy-part-restoring-oil-flows-isnt-bousso/]]></link>
			<title>COMMENTARY: Opening Hormuz is the Easy Part. Restoring Oil Flows Isn’t: Bousso</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/20/shipping-traffic-remains-at-virtual-standstill-through-hormuz-data-shows/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/20/shipping-traffic-remains-at-virtual-standstill-through-hormuz-data-shows/]]></link>
			<title>Shipping Traffic Remains at Virtual Standstill Through Hormuz, Data Shows</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/17/ships-test-strait-of-hormuz-after-opening-seek-assurances-on-safety/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/17/ships-test-strait-of-hormuz-after-opening-seek-assurances-on-safety/]]></link>
			<title>Ships Test Strait of Hormuz After Opening, Seek Assurances on Safety</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 22:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/17/us-energy-department-restores-funding-to-carbon-removal-projects/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/17/us-energy-department-restores-funding-to-carbon-removal-projects/]]></link>
			<title>US Energy Department Restores Funding to Carbon Removal Projects</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 22:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/17/oil-settles-down-9-after-iran-declares-strait-of-hormuz-open/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/17/oil-settles-down-9-after-iran-declares-strait-of-hormuz-open/]]></link>
			<title>Oil Settles Down 9% After Iran Declares Strait of Hormuz Open</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 21:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/17/hormuz-reopening-not-like-flipping-a-switch-for-rattled-oil-markets-professor/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/17/hormuz-reopening-not-like-flipping-a-switch-for-rattled-oil-markets-professor/]]></link>
			<title>Hormuz Reopening Not Like ‘Flipping a Switch’ for Rattled Oil Markets: Professor</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 21:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/17/us-drillers-cut-oil-and-gas-rigs-for-second-straight-week-baker-hughes-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/17/us-drillers-cut-oil-and-gas-rigs-for-second-straight-week-baker-hughes-says/]]></link>
			<title>US Drillers Cut Oil and Gas Rigs for Second Straight Week, Baker Hughes Says</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 21:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/17/traders-place-760-million-bet-on-falling-oil-ahead-of-hormuz-announcement/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/17/traders-place-760-million-bet-on-falling-oil-ahead-of-hormuz-announcement/]]></link>
			<title>Traders Place $760 Million Bet on Falling Oil Ahead of Hormuz Announcement</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 21:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/16/the-iran-war-has-shattered-oils-price-compass-bousso/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/16/the-iran-war-has-shattered-oils-price-compass-bousso/]]></link>
			<title>The Iran War Has Shattered Oil’s Price Compass: Bousso</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 22:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/17/how-50-days-of-the-iran-war-led-to-the-loss-of-50-billion-worth-of-oil/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/17/how-50-days-of-the-iran-war-led-to-the-loss-of-50-billion-worth-of-oil/]]></link>
			<title>How 50 Days of the Iran War Led to the Loss of $50 Billion Worth of Oil</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 21:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/17/reactions-of-industry-and-leaders-to-iran-saying-hormuz-is-open/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/17/reactions-of-industry-and-leaders-to-iran-saying-hormuz-is-open/]]></link>
			<title>Reactions of Industry and Leaders to Iran Saying Hormuz is Open</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 16:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/17/us-law-enforcement-raids-offices-of-houston-fuel-trader-ikon-midstream/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/17/us-law-enforcement-raids-offices-of-houston-fuel-trader-ikon-midstream/]]></link>
			<title>US Law Enforcement Raids Offices of Houston Fuel Trader Ikon Midstream</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 16:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/17/slovakia-to-file-lawsuit-over-eus-russian-gas-ban-pm-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/17/slovakia-to-file-lawsuit-over-eus-russian-gas-ban-pm-says/]]></link>
			<title>Slovakia to File Lawsuit Over EU’s Russian Gas Ban, PM Says</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/17/european-oil-majors-outshine-us-rivals-with-iran-war-trading-bonanza/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/17/european-oil-majors-outshine-us-rivals-with-iran-war-trading-bonanza/]]></link>
			<title>European Oil Majors Outshine US Rivals With Iran War Trading Bonanza</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/17/iran-war-pushes-asia-to-think-twice-before-doubling-down-on-lng/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/17/iran-war-pushes-asia-to-think-twice-before-doubling-down-on-lng/]]></link>
			<title>Iran War Pushes Asia to Think Twice Before Doubling Down on LNG</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/17/oil-gas-recovery-may-take-two-years-after-war-ieas-birol-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/17/oil-gas-recovery-may-take-two-years-after-war-ieas-birol-says/]]></link>
			<title>Oil, Gas Recovery May Take Two Years After War, IEA’s Birol Says</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/17/u-s-iran-deal-will-take-months-gulf-and-european-officials-say/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/17/u-s-iran-deal-will-take-months-gulf-and-european-officials-say/]]></link>
			<title>U.S.-Iran Deal Will Take Months, Gulf and European Officials Say</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/17/trump-officials-urge-oil-industry-to-boost-output-amid-war/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/17/trump-officials-urge-oil-industry-to-boost-output-amid-war/]]></link>
			<title>Trump Officials Urge Oil Industry to Boost Output Amid War</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 06:42:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/16/canadas-montney-natural-gas-is-a-crown-jewel/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/16/canadas-montney-natural-gas-is-a-crown-jewel/]]></link>
			<title>Canada’s Montney Natural Gas is a Crown Jewel</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 17:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/20/perspective-is-it-time-to-abandon-hope-the-strait-of-hormuz-will-open-soon-russell/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/20/perspective-is-it-time-to-abandon-hope-the-strait-of-hormuz-will-open-soon-russell/]]></link>
			<title>PERSPECTIVE: Is it Time to Abandon Hope the Strait of Hormuz Will Open Soon?: Russell</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:27:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
