<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 15, 2026 at 4:14 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.todayinoilandgas.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Today in Oil and Gas</title>
		<link><![CDATA[https://www.todayinoilandgas.com]]></link>
		<description><![CDATA[Today in Oil and Gas]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 20:39:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.todayinoilandgas.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/15/white-house-denies-u-s-requested-ceasefire-says-new-talks-may-happen-in-pakistan/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/15/white-house-denies-u-s-requested-ceasefire-says-new-talks-may-happen-in-pakistan/]]></link>
			<title>White House Denies U.S. Requested Ceasefire, Says New Talks May Happen in Pakistan</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 20:39:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/15/iran-offers-proposal-allowing-ships-to-exit-oman-side-of-hormuz-free-of-attack-source-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/15/iran-offers-proposal-allowing-ships-to-exit-oman-side-of-hormuz-free-of-attack-source-says/]]></link>
			<title>Iran Offers Proposal Allowing Ships to Exit Oman Side of Hormuz Free of Attack, Source Says</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 20:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/15/edison-says-qatar-may-extend-gas-force-majeure-sees-us-lng-filling-gap/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/15/edison-says-qatar-may-extend-gas-force-majeure-sees-us-lng-filling-gap/]]></link>
			<title>Edison Says Qatar May Extend Gas Force Majeure, Sees US LNG Filling Gap</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 20:34:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/15/iran-can-go-up-to-two-months-without-oil-exports-before-cutting-output-analysts-say/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/15/iran-can-go-up-to-two-months-without-oil-exports-before-cutting-output-analysts-say/]]></link>
			<title>Iran Can Go Up to Two Months Without Oil Exports Before Cutting Output, Analysts Say</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 20:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/15/with-55000-sub-50-bbl-locations-the-permians-low-breakeven-runway-expands/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/15/with-55000-sub-50-bbl-locations-the-permians-low-breakeven-runway-expands/]]></link>
			<title>With ~55,000 Sub-$50/bbl Locations, the Permian’s Low-Breakeven Runway Expands</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:10:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/15/us-unlikely-to-grant-new-waiver-to-buy-russian-oil-wright-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/15/us-unlikely-to-grant-new-waiver-to-buy-russian-oil-wright-says/]]></link>
			<title>US Unlikely to Grant New Waiver to Buy Russian Oil, Wright Says</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/15/us-and-iran-weigh-extending-their-ceasefire-by-two-weeks/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/15/us-and-iran-weigh-extending-their-ceasefire-by-two-weeks/]]></link>
			<title>US and Iran Weigh Extending Their Ceasefire by Two Weeks</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/15/oil-gear-maker-nov-cuts-earnings-guidance-as-iran-war-hikes-costs-and-snarls-deliveries/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/15/oil-gear-maker-nov-cuts-earnings-guidance-as-iran-war-hikes-costs-and-snarls-deliveries/]]></link>
			<title>Oil-Gear Maker NOV Cuts Earnings Guidance as Iran War Hikes Costs and Snarls Deliveries</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:58:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/15/how-to-make-drilling-for-oil-woke-again/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/15/how-to-make-drilling-for-oil-woke-again/]]></link>
			<title>How to Make Drilling for Oil Woke Again</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/15/us-iran-talks-progress-towards-agreement-to-end-war-axios-reports/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/15/us-iran-talks-progress-towards-agreement-to-end-war-axios-reports/]]></link>
			<title>US, Iran Talks Progress Towards Agreement to End War, Axios Reports</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/15/goldman-sachs-flags-two-way-risks-to-their-2026-oil-price-outlook/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/15/goldman-sachs-flags-two-way-risks-to-their-2026-oil-price-outlook/]]></link>
			<title>Goldman Sachs Flags Two‑Way Risks to Their 2026 Oil Price Outlook</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 16:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/15/back-to-square-one-markets-bet-iran-war-is-over-mike-dolan/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/15/back-to-square-one-markets-bet-iran-war-is-over-mike-dolan/]]></link>
			<title>Back to Square One? Markets Bet Iran War is Over: Mike Dolan</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 16:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/15/canada-oil-and-gas-profits-to-surge-on-iran-war-but-firms-hold-off-new-investment/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/15/canada-oil-and-gas-profits-to-surge-on-iran-war-but-firms-hold-off-new-investment/]]></link>
			<title>Canada Oil and Gas Profits to Surge on Iran War, but Firms Hold off New Investment</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 12:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/15/oil-gains-as-hormuz-shipping-constraints-persist-despite-hopes-for-us-iran-talks/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/15/oil-gains-as-hormuz-shipping-constraints-persist-despite-hopes-for-us-iran-talks/]]></link>
			<title>Oil Gains as Hormuz Shipping Constraints Persist Despite Hopes for US-Iran Talks</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 08:47:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/14/us-utilities-increase-spending-plans-to-1-5-trillion-through-2030-research-report-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/14/us-utilities-increase-spending-plans-to-1-5-trillion-through-2030-research-report-says/]]></link>
			<title>US Utilities Increase Spending Plans to $1.5 Trillion Through 2030, Research Report Says</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 22:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/14/us-to-allow-waiver-on-iran-oil-to-expire-administration-sources-say/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/14/us-to-allow-waiver-on-iran-oil-to-expire-administration-sources-say/]]></link>
			<title>US to Allow Waiver on Iran Oil to Expire, Administration Sources Say</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 21:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/14/us-treasurys-bessent-says-china-has-been-unreliable-partner-by-hoarding-oil-during-war/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/14/us-treasurys-bessent-says-china-has-been-unreliable-partner-by-hoarding-oil-during-war/]]></link>
			<title>US Treasury’s Bessent Says China Has Been Unreliable Partner by Hoarding Oil During War</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 21:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/14/williams-ceo-says-pa-ny-constitution-natgas-pipe-could-be-online-as-soon-as-2027/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/14/williams-ceo-says-pa-ny-constitution-natgas-pipe-could-be-online-as-soon-as-2027/]]></link>
			<title>Williams CEO Says PA-NY Constitution Natgas Pipe Could be Online as Soon as 2027</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 21:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/14/us-democratic-lawmaker-pushes-for-probe-into-oil-trades-after-reuters-report/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/14/us-democratic-lawmaker-pushes-for-probe-into-oil-trades-after-reuters-report/]]></link>
			<title>US Democratic Lawmaker Pushes for Probe Into Oil Trades After Reuters Report</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 21:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/14/bps-new-ceo-to-simplify-company-structure-into-upstream-downstream-units/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/14/bps-new-ceo-to-simplify-company-structure-into-upstream-downstream-units/]]></link>
			<title>BP’s New CEO to Simplify Company Structure into Upstream, Downstream Units</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 16:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/14/us-power-and-natgas-prices-turn-negative-in-texas-and-california-as-mild-weather-cuts-demand/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/14/us-power-and-natgas-prices-turn-negative-in-texas-and-california-as-mild-weather-cuts-demand/]]></link>
			<title>US Power and Natgas Prices Turn Negative in Texas and California as Mild Weather Cuts Demand</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 16:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/14/tankers-pass-strait-of-hormuz-on-first-day-of-us-blockade-data-shows/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/14/tankers-pass-strait-of-hormuz-on-first-day-of-us-blockade-data-shows/]]></link>
			<title> Tankers Pass Strait of Hormuz on First Day of US Blockade, Data Shows</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/14/investors-see-oil-below-90-a-barrel-by-year-end-bofa-survey-finds/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/14/investors-see-oil-below-90-a-barrel-by-year-end-bofa-survey-finds/]]></link>
			<title>Investors See Oil Below $90 a Barrel by Year-End, BofA Survey Finds</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/14/global-energy-show-the-2026-executive-conference-program-is-now-live/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/14/global-energy-show-the-2026-executive-conference-program-is-now-live/]]></link>
			<title>Global Energy Show: The 2026 Executive Conference Program Is Now Live</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/14/iran-war-upends-ieas-oil-market-outlook-as-global-supply-and-demand-to-contract-in-2026/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/14/iran-war-upends-ieas-oil-market-outlook-as-global-supply-and-demand-to-contract-in-2026/]]></link>
			<title>Iran War Upends IEA’s Oil Market Outlook as Global Supply and Demand to Contract in 2026 </title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:14:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/14/the-commodities-supercycle-is-here-how-might-investors-participate-taosha-wang/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/14/the-commodities-supercycle-is-here-how-might-investors-participate-taosha-wang/]]></link>
			<title>The Commodities Supercycle is Here. How Might Investors Participate?: Taosha Wang </title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/13/us-begins-blockade-of-irans-ports-tehran-threatens-retaliation/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/13/us-begins-blockade-of-irans-ports-tehran-threatens-retaliation/]]></link>
			<title>US Begins Blockade of Iran’s Ports, Tehran Threatens Retaliation</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 22:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/13/peak-oil-price-likely-to-come-in-next-few-weeks-us-energy-secretary-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/13/peak-oil-price-likely-to-come-in-next-few-weeks-us-energy-secretary-says/]]></link>
			<title>Peak Oil Price Likely to Come ‘in Next Few Weeks,’ US Energy Secretary Says</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 22:41:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/13/iea-is-ready-to-further-tap-global-oil-reserves-if-needed-chief-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/13/iea-is-ready-to-further-tap-global-oil-reserves-if-needed-chief-says/]]></link>
			<title>IEA is Ready to Further Tap Global Oil Reserves if Needed, Chief Says</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 21:48:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/13/opec-lowers-second-quarter-global-oil-demand-forecast-on-iran-war/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/13/opec-lowers-second-quarter-global-oil-demand-forecast-on-iran-war/]]></link>
			<title>OPEC Lowers Second-Quarter Global Oil Demand Forecast on Iran War</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 21:45:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/13/chevron-agrees-to-asset-swap-in-venezuela-to-focus-on-oil-projects/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/13/chevron-agrees-to-asset-swap-in-venezuela-to-focus-on-oil-projects/]]></link>
			<title>Chevron Agrees to Asset Swap in Venezuela to Focus on Oil Projects</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 21:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/13/irans-hormuz-gamble-ushers-in-a-tense-new-normal-for-gulf-energy-bousso/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/13/irans-hormuz-gamble-ushers-in-a-tense-new-normal-for-gulf-energy-bousso/]]></link>
			<title>Iran’s Hormuz Gamble Ushers in a Tense New Normal for Gulf Energy: Bousso</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/13/nato-allies-refuse-to-join-trumps-strait-of-hormuz-blockade/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/13/nato-allies-refuse-to-join-trumps-strait-of-hormuz-blockade/]]></link>
			<title>NATO Allies Refuse to Join Trump’s Strait of Hormuz Blockade</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/13/us-natural-gas-futures-rebound-on-oil-price-gain-cooler-outlook/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/13/us-natural-gas-futures-rebound-on-oil-price-gain-cooler-outlook/]]></link>
			<title>US Natural Gas Futures Rebound on Oil Price Gain, Cooler Outlook</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/13/how-would-trumps-blockade-of-the-strait-of-hormuz-work/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/13/how-would-trumps-blockade-of-the-strait-of-hormuz-work/]]></link>
			<title>How Would Trump’s Blockade of the Strait of Hormuz Work?</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:33:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/13/eu-member-states-must-coordinate-on-energy-prices-amid-iran-conflict-von-der-leyen-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/13/eu-member-states-must-coordinate-on-energy-prices-amid-iran-conflict-von-der-leyen-says/]]></link>
			<title>EU Member States Must Coordinate on Energy Prices Amid Iran Conflict, von der Leyen Says</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/13/gfl-environmental-and-secure-waste-infrastructure-announce-acquisition-by-gfl-further-expanding-and-densifying-gfls-western-canadian-footprint/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/13/gfl-environmental-and-secure-waste-infrastructure-announce-acquisition-by-gfl-further-expanding-and-densifying-gfls-western-canadian-footprint/]]></link>
			<title>GFL Environmental and SECURE Waste Infrastructure Announce Acquisition by GFL, Further Expanding and Densifying GFL’s Western Canadian Footprint</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/13/morgan-stanley-maintains-oil-price-forecasts-and-predicts-slow-recovery-in-supply/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/13/morgan-stanley-maintains-oil-price-forecasts-and-predicts-slow-recovery-in-supply/]]></link>
			<title>Morgan Stanley Maintains Oil Price Forecasts and Predicts Slow Recovery in Supply</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/13/what-it-means-for-oil-what-does-a-us-naval-blockade-of-iran-mean-for-oil-flows/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/13/what-it-means-for-oil-what-does-a-us-naval-blockade-of-iran-mean-for-oil-flows/]]></link>
			<title>WHAT IT MEANS FOR OIL – What Does a US Naval Blockade of Iran Mean for Oil Flows?</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:41:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/11/vance-warns-iran-not-to-play-us-as-he-prepares-for-talks/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/11/vance-warns-iran-not-to-play-us-as-he-prepares-for-talks/]]></link>
			<title>Vance Warns Iran Not to “Play Us” as He Prepares for Talks</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 08:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/13/oil-tankers-steer-clear-of-hormuz-ahead-of-us-blockade/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/13/oil-tankers-steer-clear-of-hormuz-ahead-of-us-blockade/]]></link>
			<title>Oil Tankers Steer Clear of Hormuz Ahead of US Blockade</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:47:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/12/oil-jumps-8-to-above-100-ahead-of-us-blockade-on-strait-of-hormuz/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/12/oil-jumps-8-to-above-100-ahead-of-us-blockade-on-strait-of-hormuz/]]></link>
			<title>Oil Jumps 8% to Above $100 Ahead of US Blockade on Strait of Hormuz</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 23:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/13/trump-says-gas-prices-may-remain-high-through-november-midterm-election/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/13/trump-says-gas-prices-may-remain-high-through-november-midterm-election/]]></link>
			<title>Trump Says Gas Prices May Remain High Through November Midterm Election</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/12/irans-guards-will-view-military-vessels-approaching-strait-as-ceasefire-breach/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/12/irans-guards-will-view-military-vessels-approaching-strait-as-ceasefire-breach/]]></link>
			<title>Iran’s Guards Will View Military Vessels Approaching Strait as Ceasefire Breach</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 02:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/12/iran-aims-to-restore-majority-of-refining-capability-within-two-months-oil-ministry-official-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/12/iran-aims-to-restore-majority-of-refining-capability-within-two-months-oil-ministry-official-says/]]></link>
			<title>Iran Aims to Restore Majority of Refining Capability Within Two Months, Oil Ministry Official Says</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 00:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/12/trump-says-us-to-start-blockading-the-strait-of-hormuz-immediately/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/12/trump-says-us-to-start-blockading-the-strait-of-hormuz-immediately/]]></link>
			<title>Trump Says US to Start Blockading the Strait of Hormuz Immediately</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 00:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/12/saudi-arabia-restores-full-capacity-on-east-west-oil-pipeline-to-7-million-bpd-after-attacks/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/12/saudi-arabia-restores-full-capacity-on-east-west-oil-pipeline-to-7-million-bpd-after-attacks/]]></link>
			<title>Saudi Arabia Restores Full Capacity on East-West Oil Pipeline to 7 Million Bpd After Attacks</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 00:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/10/us-loans-8-5-million-barrels-of-spr-oil-in-second-batch-since-iran-war/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/10/us-loans-8-5-million-barrels-of-spr-oil-in-second-batch-since-iran-war/]]></link>
			<title>US Loans 8.5 Million Barrels of SPR Oil in Second Batch Since Iran War</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 22:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/10/oil-ends-lower-ahead-of-u-s-iran-ceasefire-talks-posts-steepest-weekly-loss-since-2022/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/10/oil-ends-lower-ahead-of-u-s-iran-ceasefire-talks-posts-steepest-weekly-loss-since-2022/]]></link>
			<title>Oil Ends Lower Ahead of U.S.-Iran Ceasefire Talks, Posts Steepest Weekly Loss Since 2022</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 20:34:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/10/ranked-the-countries-building-the-most-nuclear-power-visual-capitalist/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/10/ranked-the-countries-building-the-most-nuclear-power-visual-capitalist/]]></link>
			<title>Ranked: The Countries Building the Most Nuclear Power – Visual Capitalist</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 20:04:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
