<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 4, 2026 at 1:20 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.todayinoilandgas.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Today in Oil and Gas</title>
		<link><![CDATA[https://www.todayinoilandgas.com]]></link>
		<description><![CDATA[Today in Oil and Gas]]></description>
		<lastBuildDate><![CDATA[Thu, 30 Apr 2026 22:23:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.todayinoilandgas.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/30/trump-signs-order-authorizing-bridgers-canada-wyoming-crude-pipeline/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/30/trump-signs-order-authorizing-bridgers-canada-wyoming-crude-pipeline/]]></link>
			<title>Trump Signs Order Authorizing Bridger’s Canada-Wyoming Crude Pipeline</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 22:23:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/05/01/saudi-arabia-set-for-oil-windfall-after-hormuz-boosts-prices/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/05/01/saudi-arabia-set-for-oil-windfall-after-hormuz-boosts-prices/]]></link>
			<title>Saudi Arabia Set for Oil Windfall After Hormuz Boosts Prices</title>
			<pubDate><![CDATA[Fri, 01 May 2026 23:05:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/05/01/trump-not-happy-with-iran-touts-strait-100-shut/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/05/01/trump-not-happy-with-iran-touts-strait-100-shut/]]></link>
			<title>Trump ‘Not Happy’ With Iran, Touts Strait ‘100% Shut’</title>
			<pubDate><![CDATA[Fri, 01 May 2026 23:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/05/01/saudi-oil-princes-iron-grip-faces-ultimate-test-with-uaes-shock-opec-exit/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/05/01/saudi-oil-princes-iron-grip-faces-ultimate-test-with-uaes-shock-opec-exit/]]></link>
			<title>Saudi Oil Prince’s Iron Grip Faces Ultimate Test With UAE’s Shock OPEC Exit</title>
			<pubDate><![CDATA[Fri, 01 May 2026 20:59:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/05/01/us-lng-exports-to-asia-surged-in-april-as-middle-east-conflict-curtailed-supply/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/05/01/us-lng-exports-to-asia-surged-in-april-as-middle-east-conflict-curtailed-supply/]]></link>
			<title>US LNG Exports to Asia Surged in April as Middle East Conflict Curtailed Supply</title>
			<pubDate><![CDATA[Fri, 01 May 2026 20:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/05/01/crude-futures-fall-on-new-iran-proposal-for-peace-talks/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/05/01/crude-futures-fall-on-new-iran-proposal-for-peace-talks/]]></link>
			<title>Crude Futures Fall on New Iran Proposal for Peace Talks</title>
			<pubDate><![CDATA[Fri, 01 May 2026 20:12:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/05/01/uae-says-iran-cannot-be-trusted-over-hormuz-peace-efforts-at-an-impasse/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/05/01/uae-says-iran-cannot-be-trusted-over-hormuz-peace-efforts-at-an-impasse/]]></link>
			<title>UAE Says Iran Cannot be Trusted Over Hormuz, Peace Efforts at an Impasse</title>
			<pubDate><![CDATA[Fri, 01 May 2026 20:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/05/01/owners-of-wildfire-energy-explore-4-billion-plus-sale-of-us-shale-operator-sources-say/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/05/01/owners-of-wildfire-energy-explore-4-billion-plus-sale-of-us-shale-operator-sources-say/]]></link>
			<title>Owners of WildFire Energy Explore $4 Billion-Plus Sale of US Shale Operator, Sources Say</title>
			<pubDate><![CDATA[Fri, 01 May 2026 20:08:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/05/01/the-uae-dumping-opec-may-not-affect-crude-as-anticipated-russell/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/05/01/the-uae-dumping-opec-may-not-affect-crude-as-anticipated-russell/]]></link>
			<title>The UAE Dumping OPEC May Not Affect Crude as Anticipated: Russell</title>
			<pubDate><![CDATA[Fri, 01 May 2026 16:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/05/01/exxonmobil-announces-first-quarter-2026-results/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/05/01/exxonmobil-announces-first-quarter-2026-results/]]></link>
			<title>ExxonMobil Announces First-Quarter 2026 Results</title>
			<pubDate><![CDATA[Fri, 01 May 2026 16:18:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/05/01/occidental-announces-ceo-succession/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/05/01/occidental-announces-ceo-succession/]]></link>
			<title>Occidental Announces CEO Succession</title>
			<pubDate><![CDATA[Fri, 01 May 2026 16:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/05/01/while-asia-and-europe-scramble-for-natural-gas-the-us-glut-has-nowhere-to-go/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/05/01/while-asia-and-europe-scramble-for-natural-gas-the-us-glut-has-nowhere-to-go/]]></link>
			<title>While Asia and Europe Scramble for Natural Gas, the US Glut Has Nowhere to Go</title>
			<pubDate><![CDATA[Fri, 01 May 2026 16:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/05/01/iran-threatens-painful-response-if-us-renews-attacks/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/05/01/iran-threatens-painful-response-if-us-renews-attacks/]]></link>
			<title>Iran Threatens Painful Response if US Renews Attacks</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/05/01/chevrons-upstream-strength-lifts-first-quarter-earnings-past-estimate/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/05/01/chevrons-upstream-strength-lifts-first-quarter-earnings-past-estimate/]]></link>
			<title>Chevron’s Upstream Strength Lifts First-Quarter Earnings Past Estimate</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/05/01/exxon-net-income-falls-output-hit-by-iran-war/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/05/01/exxon-net-income-falls-output-hit-by-iran-war/]]></link>
			<title>Exxon Net Income Falls, Output Hit by Iran War</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:43:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/05/01/trumps-trade-czar-says-u-s-looking-to-work-with-canada-on-energy-and-critical-minerals/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/05/01/trumps-trade-czar-says-u-s-looking-to-work-with-canada-on-energy-and-critical-minerals/]]></link>
			<title>Trump’s Trade Czar Says U.S. Looking to Work with Canada on Energy and Critical Minerals</title>
			<pubDate><![CDATA[Fri, 01 May 2026 13:37:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/05/01/californians-now-paying-6-bucks-a-gallon-for-kicks-on-route-66/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/05/01/californians-now-paying-6-bucks-a-gallon-for-kicks-on-route-66/]]></link>
			<title>Californians Now Paying 6 Bucks a Gallon for Kicks on Route 66</title>
			<pubDate><![CDATA[Fri, 01 May 2026 12:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/05/01/why-100-oil-is-no-longer-spooking-equity-markets/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/05/01/why-100-oil-is-no-longer-spooking-equity-markets/]]></link>
			<title>Why $100 Oil is No Longer Spooking Equity Markets</title>
			<pubDate><![CDATA[Fri, 01 May 2026 10:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/30/spectre-of-renewed-u-s-strikes-on-iran-drives-wild-oil-price-swings/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/30/spectre-of-renewed-u-s-strikes-on-iran-drives-wild-oil-price-swings/]]></link>
			<title>Spectre of Renewed U.S. Strikes on Iran Drives Wild Oil Price Swings</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 21:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/29/oil-majors-eye-resurgent-canadian-energy-in-wake-of-middle-east-upheaval/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/29/oil-majors-eye-resurgent-canadian-energy-in-wake-of-middle-east-upheaval/]]></link>
			<title>Oil Majors Eye Resurgent Canadian Energy in Wake of Middle East Upheaval</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 22:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/29/uae-oil-break-exposes-deepening-saudi-rift-as-gulf-power-shifts/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/29/uae-oil-break-exposes-deepening-saudi-rift-as-gulf-power-shifts/]]></link>
			<title>UAE Oil Break Exposes Deepening Saudi Rift as Gulf Power Shifts</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 21:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/05/02/trump-says-us-navy-acting-like-pirates-to-carry-out-naval-blockade-of-iranian-ports/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/05/02/trump-says-us-navy-acting-like-pirates-to-carry-out-naval-blockade-of-iranian-ports/]]></link>
			<title>Trump Says US Navy Acting ‘Like Pirates’ to Carry Out Naval Blockade of Iranian Ports</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/29/trump-welcomes-united-arab-emirates-exit-from-opec/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/29/trump-welcomes-united-arab-emirates-exit-from-opec/]]></link>
			<title>Trump Welcomes United Arab Emirates Exit From OPEC</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 21:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/30/woodside-struggles-to-sell-lng-volumes-at-louisiana-lng-plant-sources-say/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/30/woodside-struggles-to-sell-lng-volumes-at-louisiana-lng-plant-sources-say/]]></link>
			<title>Woodside Struggles to Sell LNG Volumes at Louisiana LNG Plant, Sources Say</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 21:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/30/us-naval-blockade-squeezes-irans-oil-exports-forces-crude-onto-floating-storage/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/30/us-naval-blockade-squeezes-irans-oil-exports-forces-crude-onto-floating-storage/]]></link>
			<title>US Naval Blockade Squeezes Iran’s Oil Exports, Forces Crude Onto Floating Storage</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 17:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/30/shell-ceo-says-blockade-may-mean-energy-shortages-last-into-2027/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/30/shell-ceo-says-blockade-may-mean-energy-shortages-last-into-2027/]]></link>
			<title>Shell CEO Says Blockade May Mean Energy Shortages Last Into 2027</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 16:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/30/us-has-more-natural-gas-than-it-can-use-as-war-chokes-global-supply/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/30/us-has-more-natural-gas-than-it-can-use-as-war-chokes-global-supply/]]></link>
			<title>US Has More Natural Gas Than It Can Use as War Chokes Global Supply</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 16:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/30/russia-says-opec-will-continue-after-uae-exit-no-price-war-expected/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/30/russia-says-opec-will-continue-after-uae-exit-no-price-war-expected/]]></link>
			<title>Russia Says OPEC+ Will Continue After UAE Exit, No Price War Expected</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 16:07:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/30/conocophillips-cuts-annual-production-targets-as-iran-war-disrupts-operations/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/30/conocophillips-cuts-annual-production-targets-as-iran-war-disrupts-operations/]]></link>
			<title>ConocoPhillips Cuts Annual Production Targets as Iran War Disrupts Operations</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 16:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/30/iran-threatens-painful-response-if-us-resumes-attacks-oil-prices-seesaw/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/30/iran-threatens-painful-response-if-us-resumes-attacks-oil-prices-seesaw/]]></link>
			<title>Iran Threatens Painful Response if US Resumes Attacks, Oil Prices Seesaw</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 15:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/30/iea-head-birol-reaffirms-that-world-facing-biggest-energy-crisis-in-history/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/30/iea-head-birol-reaffirms-that-world-facing-biggest-energy-crisis-in-history/]]></link>
			<title>IEA Head Birol Reaffirms That World Facing Biggest Energy Crisis in History</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 15:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/30/valero-energy-beats-profit-estimates-on-strong-refining-performance/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/30/valero-energy-beats-profit-estimates-on-strong-refining-performance/]]></link>
			<title>Valero Energy Beats Profit Estimates on Strong Refining Performance</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 15:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/30/irans-supreme-leader-mojtaba-khamenei-says-new-management-of-strait-of-hormuz-will-bring-calm/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/30/irans-supreme-leader-mojtaba-khamenei-says-new-management-of-strait-of-hormuz-will-bring-calm/]]></link>
			<title>Iran’s Supreme Leader Mojtaba Khamenei Says New Management of Strait of Hormuz ‘Will Bring Calm’</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 15:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/30/uae-could-draw-higher-us-investment-on-pumping-more-oil-j-p-morgan-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/30/uae-could-draw-higher-us-investment-on-pumping-more-oil-j-p-morgan-says/]]></link>
			<title>UAE Could Draw Higher US Investment on Pumping More Oil, J.P. Morgan Says</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 15:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/30/apollo-blackstone-and-kkr-vie-for-shell-stake-in-lng-canada-sources-say/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/30/apollo-blackstone-and-kkr-vie-for-shell-stake-in-lng-canada-sources-say/]]></link>
			<title>Apollo, Blackstone and KKR vie for Shell Stake in LNG Canada, Sources Say</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 13:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/30/global-oil-price-retreats-after-hitting-4-year-high-on-concern-of-us-iran-war-escalation/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/30/global-oil-price-retreats-after-hitting-4-year-high-on-concern-of-us-iran-war-escalation/]]></link>
			<title>Global Oil Price Retreats After Hitting 4-Year High on Concern of US-Iran War Escalation</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 08:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/29/gasoline-stocks-plummet-prices-climb-with-peak-demand-season-around-the-corner/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/29/gasoline-stocks-plummet-prices-climb-with-peak-demand-season-around-the-corner/]]></link>
			<title>Gasoline Stocks Plummet, Prices Climb with Peak Demand Season Around the Corner</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 21:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/30/trader-or-driller-iran-war-exposes-big-oils-transatlantic-divide-bousso/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/30/trader-or-driller-iran-war-exposes-big-oils-transatlantic-divide-bousso/]]></link>
			<title>Trader or Driller? Iran War Exposes Big Oil’s Transatlantic Divide: Bousso</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 17:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/29/hormuz-shipping-traffic-remains-at-a-trickle-as-us-iran-deadlock-deepens/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/29/hormuz-shipping-traffic-remains-at-a-trickle-as-us-iran-deadlock-deepens/]]></link>
			<title>Hormuz Shipping Traffic Remains at a Trickle as US-Iran Deadlock Deepens</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 21:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/29/biggest-us-grid-operator-to-begin-processing-new-power-plant-projects/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/29/biggest-us-grid-operator-to-begin-processing-new-power-plant-projects/]]></link>
			<title>Biggest US Grid Operator to Begin Processing New Power Plant Projects</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 17:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/29/us-oil-stocks-plummet-country-becomes-net-crude-exporter-on-weekly-basis-for-first-time-eia-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/29/us-oil-stocks-plummet-country-becomes-net-crude-exporter-on-weekly-basis-for-first-time-eia-says/]]></link>
			<title>US Oil Stocks Plummet, Country Becomes Net Crude Exporter on Weekly Basis for First Time, EIA Says</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 17:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/29/ares-to-acquire-rover-natgas-pipeline-stake-from-blackstone/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/29/ares-to-acquire-rover-natgas-pipeline-stake-from-blackstone/]]></link>
			<title>Ares to Acquire Rover Natgas Pipeline Stake from Blackstone</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/29/trump-urges-iran-to-sign-a-deal-after-report-suggests-us-may-extend-blockade/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/29/trump-urges-iran-to-sign-a-deal-after-report-suggests-us-may-extend-blockade/]]></link>
			<title>Trump Urges Iran to Sign a Deal After Report Suggests US May Extend Blockade</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/30/why-100-oil-is-no-longer-spooking-equity-markets-stephen-jen/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/30/why-100-oil-is-no-longer-spooking-equity-markets-stephen-jen/]]></link>
			<title>Why $100 Oil is No Longer Spooking Equity Markets: Stephen Jen</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 17:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/29/spot-crude-premiums-ease-from-record-highs-despite-hormuz-closure/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/29/spot-crude-premiums-ease-from-record-highs-despite-hormuz-closure/]]></link>
			<title>Spot Crude Premiums Ease From Record Highs Despite Hormuz Closure</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/29/barclays-sees-faster-oil-supply-growth-from-uae-after-its-exit-from-opec/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/29/barclays-sees-faster-oil-supply-growth-from-uae-after-its-exit-from-opec/]]></link>
			<title>Barclays Sees Faster Oil Supply Growth From UAE After its Exit From OPEC</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/30/australia-is-struggling-to-meet-asias-rising-lng-needs-chevron-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/30/australia-is-struggling-to-meet-asias-rising-lng-needs-chevron-says/]]></link>
			<title>Australia Is Struggling to Meet Asia’s Rising LNG Needs, Chevron Says</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 16:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/29/phillips-66-posts-surprise-profit-on-higher-refining-margins/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/29/phillips-66-posts-surprise-profit-on-higher-refining-margins/]]></link>
			<title>Phillips 66 Posts Surprise Profit on Higher Refining Margins</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 12:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/04/29/uae-reviewing-multilateral-ties-after-opec-exit-but-rules-out-more-departures-official-says/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/04/29/uae-reviewing-multilateral-ties-after-opec-exit-but-rules-out-more-departures-official-says/]]></link>
			<title>UAE Reviewing Multilateral Ties After OPEC Exit But Rules Out More Departures, Official Says</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 12:26:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.todayinoilandgas.com/2026/05/03/trump-says-us-to-help-ships-stranded-in-strait-of-hormuz-as-tanker-hit-by-projectiles/]]></guid>
			<link><![CDATA[https://www.todayinoilandgas.com/2026/05/03/trump-says-us-to-help-ships-stranded-in-strait-of-hormuz-as-tanker-hit-by-projectiles/]]></link>
			<title>Trump Says US to Help Ships Stranded in Strait of Hormuz as Tanker Hit by Projectiles</title>
			<pubDate><![CDATA[Mon, 04 May 2026 03:29:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
